4.45 Chelmsford City |
2nd Nov 26 4:45 pm |
5f Handicap |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | London Is Blue Marco Ghiani | SP | |
2 | Startling David Probert | SP | |
3 | Elvetham R Havlin | SP | |
4 | Ancient Times Kaiya Fraser | SP | |
5 | Rebel Path Olivia Haines | SP | |
6 | Shalaa Asker D Egan | SP | |
7 | The Fixer K T O'neill | SP |
5.15 Chelmsford City |
2nd Nov 26 5:15 pm |
1m 5f 66y Handicap |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Charging Thunder Christian Howarth | SP | |
2 | Lady Ridgewood C J Whiteley | SP | |
3 | Brosna Town N Callan | SP | |
4 | Gemmari S M Levey | SP | |
5 | Big Bear Hug Paddy Bradley | SP | |
6 | Mother Dear David Probert | SP |
5.45 Chelmsford City |
2nd Nov 26 5:45 pm |
6f Maiden Stakes |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Anna Belardo Jack Doughty | SP | |
2 | Cosmocrat K T O'neill | SP | |
3 | Denver Sluice Warren Fentiman | SP | |
4 | Quai Louis K Shoemark | SP | |
5 | Reece's Call S M Levey | SP | |
6 | Reichenbach Falls Rossa Ryan | SP | |
7 | Terroir H Crouch | SP | |
8 | Terry O Finley Marsh | SP | |
9 | Hell Of An Angel Marco Ghiani | SP | |
10 | Hosta David Probert | SP | |
11 | Rocsane D Egan | SP | |
12 | Sassaturra William Cox | SP |
6.15 Chelmsford City |
2nd Nov 26 6:15 pm |
6f Nursery |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Blue Pete Daniel Muscutt | SP | |
2 | Californian Angel David Probert | SP | |
3 | Enamored Kaiya Fraser | SP | |
4 | Frumoasa Paddy Bradley | SP | |
5 | Knock Three Times William Carver | SP | |
6 | Bearly Blue Finley Marsh | SP | |
7 | Desert Legend S M Levey | SP | |
8 | Beechwood Glory D Egan | SP | |
9 | Invincible Isaac Warren Fentiman | SP | |
10 | Last Dandelion Harry Vigors | SP |
6.45 Chelmsford City |
2nd Nov 26 6:45 pm |
7f Stakes |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Wedyan Rossa Ryan | SP | |
2 | Alidoolally D Egan | SP | |
3 | Bold Betty Tyler Heard | SP | |
4 | Cranberry Breeze Daniel Muscutt | SP | |
5 | Honeymoon Bear Marco Ghiani | SP | |
6 | Lady's Grace R Havlin | SP | |
7 | Literary Jack Doughty | SP | |
8 | Mo Rocko Finley Marsh | SP | |
9 | Sacred Rhythm Josephine Gordon | SP | |
10 | Scarlett's Spell David Probert | SP | |
11 | Young Clarissa H Crouch | SP | |
12 | Alpha Bella Charles Bishop | SP | |
13 | Light Of Aurora Paddy Bradley | SP | |
14 | Stansfield Dream Kaiya Fraser | SP |
7.15 Chelmsford City |
2nd Nov 26 7:15 pm |
7f Handicap |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Ice Sovereigns Warren Fentiman | SP | |
2 | Inside Story Rossa Ryan | SP | |
3 | Society Kiss Finley Marsh | SP | |
4 | Queen Tamara David Probert | SP | |
5 | Handle With Care Marco Ghiani | SP | |
6 | Archer's Grace Daniel Muscutt | SP | |
7 | Bella Bisbee K T O'neill | SP | |
8 | Moostar Jack Doughty | SP |
7.45 Chelmsford City |
2nd Nov 26 7:45 pm |
7f Handicap |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Enpassant K T O'neill | SP | |
2 | Shaw Park Christian Howarth | SP | |
3 | Obsidian Dream William Cox | SP | |
4 | Intervention Harry Davies | SP | |
5 | Yachtsman N Callan | SP | |
6 | Dark Mandate Charles Bishop | SP | |
7 | Fresh Fade David Probert | SP | |
8 | Shades Of May Alicia Perkins | SP | |
9 | Orange Emperor Marco Ghiani | SP | |
10 | Candy Warhol Tyler Heard | SP | |
11 | Chloe's Courage Warren Fentiman | SP | |
12 | Shush A Minute Alexandra Egan | SP | |
13 | Hever Beauty Jack Doughty | SP |
8.15 Chelmsford City |
2nd Nov 26 8:15 pm |
1m 2f Handicap |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Metallo Rossa Ryan | SP | |
2 | Maestro Del Mar Marco Ghiani | SP | |
3 | Mr Nugget D Egan | SP | |
4 | Kokoluna Charles Bishop | SP | |
5 | Hamdania David Probert | SP | |
6 | Magician Of Riga S M Levey | SP | |
7 | Liberate Finley Marsh | SP | |
8 | Renesmee Darragh Keenan | SP |